MacBooks
Hp Laptops
Dell Laptops
Lenovo Laptops
Other type of Tissue paper
USD 527.75
USD 527.75
USD 561.58
USD 561.58
USD 405.62
USD 405.62
USD 378.90
USD 378.90
USD 399.19
USD 399.19
Washing Capacity (kg) | 8/5kg (Washer/Dryer) |
Cabinet Colour | Titanium |
Loading Type | Front Loading (Left door hinge) |
Drum Material | Stainless-steel |
Tub Material | Carbotech |
Drum Volume | 61 Litres |
Control Type | Big LED touchscreen |
Fit Type | Free standing |
PERFORMANCE
Energy Class | A |
Energy Consumption | In kWh per cycle 0,73 kWh/kg |
Spin Efficiency Class | B |
Spin Speed | 1400rpm |
Water consumption | 42 l/cycle (wash-dryer 79 l/cycle) |
Noise Level When Spinning | 74 dB (A) |
FEATURES
Number of Drying Programmes | 3 |
Drying Energy rating | D |
No. of programs | 15 |
Inverter Technology | Yes |
Blocked filter indication | Yes |
Cold wash option | Yes |
Smart Foam control | Yes |
Water protection system | Yes |
DIMENSIONS & WEIGHT
Dimensions in mm’s (W x H x D | 595 x 845 x 540 |
Product Weight in kg’s | 68 (Net) 71 (Gross) |
Dimensions in mm’s (with Package) | 650 x 880 x 560 |
Door Opening Angle | 135 Degrees |
USD 605.56
USD 605.56
Washing Capacity | 12kg | |
Drying Capacity | 8kg | |
| 12kg | |
Max Spin Speed Option (Rpm) | 1400rpm | |
Spin Speed Option | 0 – 600 – 800 – 1000 – 1200 – 1400 | |
Temperature Option | 0 – 20 – 30 – 40 – 60 – 95 | |
Programs | Cotton, Down, Wool, Mix, 20℃, Eco 40-60, Allergy Steam Care, Baby Steam Care, Quick 15′, Sportswear, Dark Wash, Rinse + Spin, Spin | |
Inverter | Yes | |
Child Lock | Yes | |
Dimensions (W X D X H) | 595 X 660 X 845 (Mm) | |
Tub drum material | Plastic / Stainless Steel | |
Energy class | A+++ |
USD 358.60
USD 358.60
USD 399.19
USD 399.19